BuySellCodes.co Fee Structure
Comparison of BuySellCodes.co Fee Structure to other Freelancer sites.
| Platform | Freelancer Fee (%) | Employer Fee / Posting Fee (%) |
|---|---|---|
| BuySellCodes.co | 2.8% flat fee | Free |
| Freelancer.com | 10% on fixed-price projects or $5 minimum; 10% hourly | 3% or $3 minimum per project awarded |
| Upwork | ~10% flat on new contracts | ~5.5% per payment + $3 fee if under $100 |
| Fiverr | 20% flat fee | No explicit platform fee; clients pay gig price |
| PeoplePerHour | Sliding scale 3.5% to 20% depending on earnings | ~1.5 (estimated) |
| Toptal | 10% flat fee | Up to ~8% marketplace fee on freelancer payments |
